LAND BANK
Vacant Properties Available at IFP, Phase-I, Goindwal Sahib
Sr. No. | Name of Property/Building | Area in Sq. Yards | Remarks |
---|---|---|---|
1. | Staff Quarters (18 Sets) | 1015 / 1312 | Type-II (12 Nos.) / Type-III(6 Nos.) |
2. | Field Hostel (3 Nos.) | 5247 | - |
3. | Community Hall (1 No.) | 5728 / 3422 | R.C.C. Roof / A.C. Sheet Roof |
4. | Guest House (Incomplete)(6 Rooms) | 4891 | - |
5. | Office Building (3 Nos.) | 14640 | - |
6. | Material Store | 1980 | A.C. Sheet Roof |
7. | Industrial Sheds (8 Nos.) | 2400 / 8288 | R.C.C. Roof / A.C. Sheet Roof |
Land Banl of Industrial plots available for Allotment as on 15.04.2019
Industrial Focal Point | RATE S.Y.(Rs.) | 166/150 sq.yrds | 250 sq.yrds | 300 sq.yrds | 500 sq.yrds | 577 sq.yrds | 750 sq.yrds | 1000 sq.yrds | 1500 sq.yrds | 2000 sq.yrds | 2500 sq.yrds | 3000 sq.yrds | 4000 sq.yrds | 5000 sq.yrds | 7500 sq.yrds | 8600 sq.yrds | 10000 sq.yrds | 1 Acres | 5-10 Acres | Above 10 Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amritsar Expansion | 7500/- | - | - | - | - | - | - | - | - | 1(resvd. for ESI) | - | - | - | - | - | - | - | - | - | - |
Abohar | 1600/- | - | 3 | - | - | - | - | 1 | - | - | 6 | - | - | - | - | - | - | 1 | - | - |
Batala | 3000/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 Acres | - |
Bathinda GC | 2700/- | - | 1 | - | 2 | - | - | 2 | - | - | 4 | - | - | 6 | - | 4 | - | - | - | - |
Goindwal Sahib | 1200/- | - | - | - | 6 | - | - | 4 | - | 6 | - | - | 1 | - | - | - | - | - | - | 2 |
Ludhiana Tajpur Road | 10000/- | - | - | - | - | - | - | 3 | 7 | - | 8 | 2 | - | - | - | - | - | - | - | - |
IFP Ludhiana Phase-IV | 10000/- | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IFP Ludhiana Phase-VII | 10000/- | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IFP Ludhiana Phase-VIII | 10000/- | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Mohali Phase- 8B | 16500/- | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Mandi Gobindgarh | 4000/- | - | - | - | - | - | - | 9 | - | - | 4 | - | - | - | - | - | - | - | - | |
Muktsar | 1000/- | - | 72 | - | 35 | - | - | 17 | - | - | 5 | - | - | - | - | - | - | - | - | - |
Malout | 1500/- | 4 | - | - | 4 | 8 | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
Naya Nangal | 3000/- | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
Nawa Shahar | 2500/- | - | - | - | - | - | - | 1 | - | - | - | - | 1 (3750 Sq yds.) | - | - | - | - | - | - | - |
Pathankot | 1200/- | - | 39 | - | 7 | - | - | 24 | - | - | 1 | - | - | 8 | - | - | - | - | 1 (Resd. for Bel) | - |
Raikot | 1500/- | - | 47 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanda | 2000/- | - | - | - | - | - | - | - | - | 1 (2178 Sq. Yds.) | - | - | - | - | - | - | - | - | - | - |
Kapurthala | 2500/- | - | 6 | - | 177 | - | - | 94 | - | - | 13 | - | - | - | - | - | - | 2 (0.72 Acres) | 1 | - |
Chanalon | 5000/- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalandhar (Extn.) | 8000/- | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Land Bank of Residential plots available for Allotment as on 18.05.2019
Industrial Focal Point | RATE S.Y.(Rs.) | 150 sq.yrds | 200 sq.yrds | 250 sq.yrds | 262.5 sq.yrds | 350 sq.yrds | 500 sq.yrds |
---|---|---|---|---|---|---|---|
Chanalon | 5000/- | - | 27 | 4 | - | - | - |
Naya Nangal | 3000/- | 2 | 25 | - | - | 4 | - |
Pathankot | 1200/- | - | 24 | 23 | 1 | - | 6 |
Industrial Focal Points Fully Occupied